MSW 48 Van 6 Holes Full Silver 6,5×16 6×125 ET68 CB74,1 60° 1350 kg W19341002T09
Valuveljed
MSW 48 Van 6 Holes Full Silver 6,5×16 6×125 ET68 CB74,1 60° 1350 kg W19341002T09
168,23 €
Availability: 4 in stock
| Aspect Ratio | – |
|---|---|
| Brand Name | MSW |
| Diameter | 16.00 |
| EAN | 8027529161786 |
| Fuel Efficiency | – |
| Load Index | – |
| Noise Class | – |
| Noise Value | – |
| Radial | – |
| Speed index | – |
| Weight | 10.82 |
| Width | 6.50 |



