MSW 51 Gloss Black Full Polished 10×20 5×120 ET35 CB64,1 60° 1050 kg W1943100256
Valuveljed
MSW 51 Gloss Black Full Polished 10×20 5×120 ET35 CB64,1 60° 1050 kg W1943100256
311,62 €
Availability: 4 in stock
| Aspect Ratio | – |
|---|---|
| Brand Name | MSW |
| Diameter | 20.00 |
| EAN | 8027529212280 |
| Fuel Efficiency | – |
| Load Index | – |
| Noise Class | – |
| Noise Value | – |
| Radial | – |
| Speed index | – |
| Weight | 16.22 |
| Width | 10.00 |


