MSW 74 Gloss Black Full Polished 8,5×20 5×114.3 ET45 CB73,1 60° 950 kg W19363506T56
Valuveljed
MSW 74 Gloss Black Full Polished 8,5×20 5×114.3 ET45 CB73,1 60° 950 kg W19363506T56
306,13 €
Availability: 4 in stock
| Aspect Ratio | – |
|---|---|
| Brand Name | MSW |
| Diameter | 20.00 |
| EAN | 8027529169706 |
| Fuel Efficiency | – |
| Load Index | – |
| Noise Class | – |
| Noise Value | – |
| Radial | – |
| Speed index | – |
| Weight | 13.12 |
| Width | 8.50 |


