MSW Sahara 6 Full Silver 8×18 6×114.3 ET35 CB66,1 60° 1100 kg W85062004N09
Valuveljed
MSW Sahara 6 Full Silver 8×18 6×114.3 ET35 CB66,1 60° 1100 kg W85062004N09
115,62 €
Availability: 12 in stock
| Aspect Ratio | – |
|---|---|
| Brand Name | MSW |
| Diameter | 18.00 |
| EAN | 8027529148299 |
| Fuel Efficiency | – |
| Load Index | – |
| Noise Class | – |
| Noise Value | – |
| Radial | – |
| Speed index | – |
| Weight | 14.50 |
| Width | 8.00 |


