MSW 51 Gloss Black 10×22 5×130 ET28 CB71,6 60° 1050 kg W19440004C5
Valuveljed
MSW 51 Gloss Black 10×22 5×130 ET28 CB71,6 60° 1050 kg W19440004C5
482,30 €
Availability: 2 in stock
| Aspect Ratio | – |
|---|---|
| Brand Name | MSW |
| Diameter | 22.00 |
| EAN | 8027529215588 |
| Fuel Efficiency | – |
| Load Index | – |
| Noise Class | – |
| Noise Value | – |
| Radial | – |
| Speed index | – |
| Weight | 15.92 |
| Width | 10.00 |



